Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 24 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 D Hazeldine & D Woodhouse193/ 33657.44 30
2 7 H Dawson & I J Dovey191/ 33656.85 20
3 1 D & J Cadwallader179/ 33653.27 10
4 2 B Aljewicz & D Murdoch176/ 33652.38  
5 9 A & P Craddock169/ 33650.30  
6 5 D Gillanders & E Lancaster165/ 33649.11  
7 3 C Goode & D Vincent156/ 33646.43  
8 8 S Dawson & S Prince152/ 33645.24  
9 6 L Burden & A Lloyd130/ 33638.69  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 T Anderson & J Kirkwood214/ 33663.69 30
2 9 L Jackson & D Jackson-Dwyer190/ 33656.55 20
3= 4 J Binch & E White179/ 33653.27 6
3= 7 V Savidge & P Scott179/ 33653.27 6
5 3 M Egginton & R Shopland163/ 33648.51  
6 6 S Green & S Soper155/ 33646.13  
7 8 I Brown & C Tynan146/ 33643.45  
8 2 E Bridge & H Brown143/ 33642.56  
9 5 M Cottrell & R Downs142/ 33642.26  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 1 2 13 1 8 14 14 10 6 7 4 3 9 2 10 9 8 6 2 12 7 14 10       1 179
2       2 10 3 9 2 2 6 0 11 10 12 7 3 2 8 0 10 10 10 12 13 14 12 8 2 176
3 7 5 13       9 6 6 14 13 4 3 0 7 3 2 0 9 10 0 7 10 7 9 0 12 3 156
4 14 9 0 8 14 8       6 7 11 3 3 0 13 14 8 9 10 6 13 4 3 12 12 6 4 193
5 0 5 5 13 6 12 9 6 12       14 3 12 3 2 2 13 10 6 4 4 13 0 7 4 5 165
6 7 1 13 2 1 0 2 6 14 6 7 0       8 9 14 4 2 14 2 4 0 9 4 1 6 130
7 7 14 9 8 12 3 9 11 8 6 13 11 10 9 7       13 2 2 13 4 7 2 7 4 7 191
8 7 12 9 8 6 14 2 0 4 6 2 11 3 14 7 3 9 8       0 4 3 6 2 12 8 152
9 7 9 5 2 6 8 2 11 0 6 7 4 10 6 14 13 9 8 2 10 6       4 12 8 9 169


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 13 12 12 13 14 5 12 12 8 1 3 11 14 7 11 5 6 5 4 8       14 7 10 1 214
2 7 13 1 12 4 11 5 3 6 0 1 10 11 0 7 1 0 6 12 4 8 10 10 1       2 143
3       6 2 11 5 8 8 8 12 3 11 11 14 1 5 6 1 4 8 7 0 4 5 10 13 3 163
4 7 0 5       12 14 10 8 7 3 4 8 0 11 12 12 8 12 2 12 10 14 0 2 6 4 179
5 7 9 1 6 8 0       8 7 10 0 11 2 4 5 6 10 12 0 4 2 1 12 7 10 5 142
6 7 2 5 6 0 6 12 3 14       11 5 12 6 5 0 14 4 4 1 10 7 5 14 2 6 155
7 0 5 14 12 8 6 5 8 2 8 7 10       11 12 6 1 12 12 7 4 7 8 12 2 7 179
8 7 5 9 1 8 2 0 0 4 8 7 14 4 2 7       5 4 14 14 10 11 2 2 6 8 146
9 14 9 9 1 13 6 12 8 0 8 14 3 4 5 7 11 12 14       1 10 11 10 2 6 9 190



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 480 77
3 5 480 77
4 7 750 140
5 9 300 014
6 2 480 77
7 4 480 77
8 6 480 77
9 8 480 77
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  170113
3 5  14059
4 7  11095
5 9  14059
6 2  170113
7 4 100 140
8 6 50 122
9 8  11095
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  660212
3 5 200 131
4 7  1370014
5 9  62059
6 2 200 131
7 4  17095
8 6  17095
9 8  62059
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 620 131
2 2  100212
4 6 170 86
5 8 620 131
6 1  100212
7 3 170 86
8 5 170 86
9 7  100212
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  460113
2 2 50 104
4 6 870 140
5 8  40068
6 1  460113
7 3 800 122
8 5  40068
9 7  40068
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 86
2 2  50311
4 6 100 86
5 8 120 122
6 1  140014
7 3  50311
8 5 200 140
9 7 100 86
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 140
2 1  10095
3 3  10095
5 7  10095
6 9  200212
7 2  10095
8 4  200212
9 6  200212
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 140
2 1 0 212
3 3 140 68
5 7 140 68
6 9 140 68
7 2 420 113
8 4  50014
9 6 420 113
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 104
2 1 140 212
3 3 230 68
5 7 450 122
6 9 480 140
7 2 400 86
8 4 170 410
9 6  50014
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  63068
2 9  63068
3 2 100 140
4 4  63068
6 8  63068
7 1  63068
8 3  63068
9 5  63068
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 460 77
2 9  50014
3 2 490 131
4 4 460 77
6 8 460 77
7 1 490 131
8 3 430 212
9 5 460 77
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  200410
2 9  100113
3 2  200410
4 4  100113
6 8  300014
7 1  100113
8 3  100113
9 5  200410
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 311
2 8 620 104
3 1 170 311
4 3 170 311
5 5 930 140
7 9 620 104
8 2 170 311
9 4 620 104
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  5095
2 8 100 122
3 1  420014
4 3  400311
5 5  400311
7 9  5095
8 2 420 140
9 4  15068
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  110212
2 8 50 77
3 1 50 77
4 3  180014
5 5 100 122
7 9 50 77
8 2 50 77
9 4 800 140
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 104
2 7  620311
3 9  620311
4 2 200 131
5 4  620311
6 6  20086
8 1  620311
9 3 200 131
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  48095
2 7  980212
3 9  980212
4 2  50140
5 4  980212
6 6  48095
8 1  48095
9 3  48095
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 600 86
2 7 600 86
3 9  200014
4 2 600 86
5 4 150 212
6 6 630 140
8 1 600 86
9 3 600 86
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 68
2 6  250014
3 8 200 95
4 1 200 95
5 3 300 131
6 5  100410
7 7 300 131
9 2  150212
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  170212
2 6 200 104
3 8 200 104
4 1 200 104
5 3 200 104
6 5  170212
7 7  170212
9 2 200 104
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 122
2 6  100104
3 8  420014
4 1  17068
5 3  17068
6 5 110 140
7 7  200212
9 2  17068
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  60077
2 5  170104
3 7  60077
4 9 100 131
5 2  620410
6 4  630212
7 6 100 131
8 8  660014
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 600 140
2 5 140 122
3 7 110 104
4 9  100410
5 2  100410
6 4  100410
7 6  100410
8 8  100410
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 104
2 5 100 131
3 7  11077
4 9  120311
5 2 100 131
6 4  140014
7 6  11077
8 8  120311
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 200 140
3 6  10095
4 8 100 122
5 1  680014
6 3  10095
7 5  300212
8 7  15068
9 9  200410
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 122
3 6  690014
4 8 100 122
5 1  63077
6 3  650410
7 5  63077
8 7  660212
9 9 100 122
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 86
3 6 150 122
4 8 40% 40%66
5 1 50 410
6 3  80113
7 5 50 410
8 7 150 122
9 9 100 86

Ranking

Results produced on Tuesday 25 May 2010 at 7:14 PM