Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 17 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 D Hazeldine & D Woodhouse203/ 33660.42 30
2 4 V Savidge & P Scott193/ 33657.44 20
3 2 M Egginton & R Shopland186/ 33655.36 10
4 8 D Beaumont & R Ekins181/ 33653.87  
5 1 H Dawson & I J Dovey172/ 33651.19  
6 9 P & W Gibb167/ 33649.70  
7 7 B Aljewicz & H Brown153/ 33645.54  
8 3 C Goode & D Vincent133/ 33639.58  
9 5 L Burden & A Lloyd124/ 33636.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 D & J Cadwallader231/ 33668.75 30
2 3 J Binch & E White212/ 33663.10 20
3 2 J Kirkwood & M McCorkell179/ 33653.27 10
4 5 M Cottrell & R Downs171/ 33650.89  
5 8 S Dawson & S Prince167/ 33649.70  
6 6 D Gillanders & E Lancaster155/ 33646.13  
7 4 S Green & S Soper139/ 33641.37  
8 9 D Murdoch & B Norris132/ 33639.29  
9 1 A & M Finch126/ 33637.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 6 8 12 4 7 9 9 9 5 1 10 3 6 9 3 11 10 12 11 1 6 14 0       1 172
2       6 14 2 9 14 14 14 7 3 3 6 9 3 0 0 8 3 14 14 5 11 9 13 5 2 186
3 1 0 2       2 2 2 11 1 7 10 1 3 3 14 10 1 11 10 2 5 6 13 2 14 3 133
4 1 12 12 10 12 7       2 4 14 3 1 6 3 5 10 14 11 12 11 9 8 13 8 5 4 193
5 6 12 0 0 4 7 2 5 5       10 13 3 12 5 4 4 3 7 2 2 4 1 8 5 5 124
6 11 6 5 14 4 13 13 0 9 5 7 12       12 5 2 8 11 7 11 12 14 9 8 5 6 203
7 14 2 12 6 8 0 2 12 5 11 14 3 14 6 12       1 3 4 8 0 11 5 0 0 7 153
8 6 6 12 2 10 13 6 9 12 0 11 0 10 13 14 8 11 10       2 9 2 1 4 10 8 181
9 11 12 5 6 0 7 13 5 0 8 11 7 3 10 0 12 5 10 8 3 1       5 13 12 9 167


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 8 6 0 10 1 5 0 0 3 0 11 4 13 11 6 3 4 0 3 2       13 6 9 1 126
2 3 8 9 8 0 12 12 2 9 3 13 7 4 1 0 11 9 4 6 11 13 12 12 10       2 179
3       8 6 14 12 12 12 14 3 14 11 13 8 2 9 4 10 11 7 8 0 14 5 6 9 3 212
4 0 12 2       8 5 2 12 10 0 11 4 14 2 9 10 2 3 13 3 2 0 5 1 9 4 139
5 13 14 12 12 4 1       6 3 7 4 1 11 11 3 4 6 3 7 0 9 3 9 14 14 5 171
6 8 8 2 4 2 7 1 9 14       11 8 5 2 9 12 6 11 0 6 14 3 1 12 0 6 155
7 13 2 2 8 14 7 12 9 9 9 13 4       11 14 14 13 11 10 12 9 8 13 10 4 7 231
8 3 2 9 14 10 7 5 5 5 9 7 2 11 8 5       13 3 4 12 5 12 1 6 9 8 167
9 8 2 14 2 10 7 1 14 5 0 7 11 0 8 2 11 0 4       3 5 6 9 1 2 9 132



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5068
3 5  90113
4 7  90113
5 9  5068
6 2 50 113
7 4 110 140
8 6  5068
9 8 50 113
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 650 68
3 5 100 014
4 7 680 122
5 9 680 122
6 2 650 68
7 4 620 212
8 6 650 68
9 8 680 122
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 230 86
3 5 170 212
4 7 450 122
5 9 140 014
6 2 200 59
7 4 450 122
8 6 450 122
9 8 200 59
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  620122
2 2  72068
4 6  660104
5 8  1470014
6 1 200 140
7 3  72068
8 5  1370212
9 7  72068
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 120 410
2 2 630 140
4 6 210 122
5 8 120 410
6 1 120 410
7 3 150 86
8 5 180 104
9 7 110 014
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 77
2 2  50212
4 6 140 77
5 8 140 77
6 1 420 131
7 3  100014
8 5 420 131
9 7 140 77
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 95
2 1 100 95
3 3  120212
5 7  120212
6 9 200 131
7 2  120212
8 4  9068
9 6 200 131
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10095
2 1 100 140
3 3  460212
5 7  42059
6 9  800014
7 2 50 122
8 4  10095
9 6  42059
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 95
2 1 200 140
3 3  90212
5 7 110 59
6 9 140 95
7 2 110 59
8 4 170 122
9 6  120014
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  17059
2 9 110 140
3 2 100 113
4 4  300212
6 8  17059
7 1 100 113
8 3  620014
9 5  10086
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  400113
2 9  8077
3 2  400113
4 4  100410
6 8  8077
7 1 150 140
8 3 50 113
9 5 50 113
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 104
2 9  100311
3 2 140 77
4 4 650 140
6 8 620 122
7 1  100311
8 3  140014
9 5 140 77
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  110311
2 8  110311
3 1 200 104
4 3  110311
5 5 200 104
7 9 300 140
8 2 200 104
9 4  110311
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  5068
2 8  5068
3 1  100113
4 3  100113
5 5 400 131
7 9  5068
8 2 400 131
9 4 150 104
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 95
2 8 170 95
3 1 90 311
4 3 150 68
5 5 90 311
7 9 620 122
8 2 650 140
9 4  100014
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  660311
2 7  660311
3 9  660311
4 2  660311
5 4  600122
6 6  600122
8 1  63086
9 3  600122
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 113
2 7  120014
3 9 150 140
4 2 50 59
5 4 50 59
6 6 50 59
8 1 100 113
9 3 50 59
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 660 104
2 7 620 014
3 9 660 104
4 2 660 104
5 4 650 410
6 6 630 212
8 1 660 104
9 3 660 104
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 520 122
2 6 490 86
3 8  100113
4 1 990 140
5 3 400 410
6 5 490 86
7 7  100113
9 2 490 86
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  100113
2 6  200311
3 8  100113
4 1  100113
5 3  200311
6 5  100113
7 7  200311
9 2  200311
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  550113
2 6 140 140
3 8  170104
4 1 100 122
5 3  42077
6 5  42077
7 7  450410
9 2  550113
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  12068
2 5 200 140
3 7  140212
4 9 100 113
5 2  140212
6 4 100 113
7 6  5086
8 8  140212
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 850 140
2 5  13059
3 7  13059
4 9 170 95
5 2  800212
6 4 500 122
7 6  870014
8 8 170 95
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  100014
2 5 400 113
3 7 130 68
4 9 140 86
5 2 100 410
6 4 430 140
7 6 400 113
8 8  50212
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  63095
3 6  600131
4 8  600131
5 1  680113
6 3  63095
7 5  66059
8 7  680113
9 9  66059
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 200 131
3 6  140212
4 8 100 86
5 1 100 86
6 3 100 86
7 5  170014
8 7  90410
9 9 200 131
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  9059
3 6 100 140
4 8  9059
5 1  9059
6 3  9059
7 5  140014
8 7  50104
9 9 50 122

Ranking

Results produced on Tuesday 18 May 2010 at 6:21 AM