Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 10 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 H Dawson & I J Dovey119/ 20059.50 20
2 4 D Jackson-Dwyer & L Jackson112/ 20056.00 10
3 1 L Burden & A Lloyd111/ 20055.50  
4 6 D Beaumont & R Ekins108/ 20054.00  
5 2 M Egginton & R Shopland91/ 20045.50  
6 5 D Gillanders & E Lancaster102/ 24042.50  
7 3 C Goode & D Vincent77/ 20038.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 A & P Craddock136/ 24056.67 20
2 1 M Cottrell & R Downs131/ 24054.58 10
3 5 D Murdoch & B Norris126/ 24052.50  
4 2 B Aljewicz & V Savidge122/ 24050.83  
5 4 H Brown & J Hawkins109/ 24045.42  
6 7 S Green & S Soper96/ 24040.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 7 4 7 8 4 5 7         1 2 8 6 7 4 6 8 5 2 3 8         1 111
2         8 4 5 1 1 1 7 4 10 8 0 8         5 2 8 4 1 1 7 6 2 91
3 2 2 4 1         4 9 1 1 5 2 6 0 3 9 6 3 5 7 3 4         3 77
4 2 2 7 9                 8 10 4 4 9 1 3 8 9 7 8 8 5 4 1 3 4 112
5 5 7 1 3 3 4 5 4 7 7 7 7         3 4 1 5 1 7 3 1 5 4 7 1 5 102
6 7 7 9 5 5 4 1 4 4 3 3 9 1 6 10 2                 5 7 7 9 6 108
7         1 9 9 9 9 5 7 4 5 2 2 10 3 7 9 1         9 9 3 6 7 119


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 3 6 3 7 6 5 6 9 9 3 6 9 4 0 8 7 1 4 7         5 6 9 7 1 131
2 5 3 9 7 2 6 5 9 6 7 7 1 5 8 4 10 7 3 1 9 1 3 2 2         2 122
3         5 6 9 6 6 1 9 9 5 8 8 0 1 9 7 2 5 8 7 2 5 6 3 9 3 136
4 3 3 1 5         1 5 3 6 2 0 6 6 3 6 4 2 9 3 7 9 9 9 3 4 4 109
5 8 8 6 9 9 1 1 1         9 8 2 4 7 6 9 5 5 8 2 6 5 3 3 1 5 126
7 8 8 3 1 2 6 5 3 3 3 3 3 0 2 10 2         5 3 7 6 1 1 7 4 7 96



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 430 91
3 5  5028
4 7  5028
5 2 140 55
6 4 420 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630 73
3 5 130 28
4 7 130 28
5 2 630 73
6 4 630 73
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  66046
3 5  66046
4 7  63073
5 2  69019
6 4  11091
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 73
3 5  30019
4 7 500 91
5 2 0 37
6 4 150 55
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 600 82
2 2 600 82
5 1  10037
6 3 150 55
7 5  20019
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  5046
2 2  5046
5 1  5046
6 3  5046
7 5 400 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 55
2 2 110 55
5 1 110 55
6 3  20019
7 5 120 91
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  11073
2 2  20019
5 1  14046
6 3  14046
7 5 50 91
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  5019
3 3 90 46
5 7 200 73
6 2 90 46
7 4 300 91
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  30019
3 3  9091
5 7  10073
6 2  20037
7 4  14055
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 450 73
3 3  42019
5 7 450 73
6 2 100 37
7 4 450 73
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1  42046
3 3  43019
5 7  18073
6 2 50 91
7 4  42046
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  11019
2 7 200 100
3 2 100 55
4 4 110 82
6 1  11019
7 3 100 55
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  40028
2 7 50 82
3 2  40028
4 4 100 100
6 1  5064
7 3  40028
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 650 82
2 7  100010
3 2 200 64
4 4 170 46
6 1 660 100
7 3 50 28
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 430 64
2 7 460 82
3 2  100010
4 4 420 46
6 1  5028
7 3 520 100
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 1020 73
3 1 1010 37
4 3 1510 91
5 5 1010 37
7 2 1010 37
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 130 46
3 1 150 91
4 3 110 19
5 5 130 46
7 2 140 73
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 64
3 1 170 64
4 3  5037
5 5  20019
7 2 420 91
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  62082
3 1  137037
4 3  62082
5 5  66055
7 2  144019
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 55
2 5 150 55
3 7 150 55
4 2 200 91
5 4 110 19
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  60028
2 5  60028
3 7 100 73
4 2 100 73
5 4 100 73
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  14037
2 5 200 82
3 7  14037
4 2 200 82
5 4  14037
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 82
2 5 110 46
3 7 110 46
4 2 400 82
5 4  5019
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  66019
4 1  65055
5 3  65055
6 5  65055
7 7  20091
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  20019
4 1  14046
5 3  14046
6 5  10073
7 7 90 91
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 73
4 1  46019
5 3 100 73
6 5 100 73
7 7 50 37
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 130 64
4 1  17037
5 3  30019
6 5 150 91
7 7 130 64

Ranking

Results produced on Tuesday 11 May 2010 at 7:00 PM