Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 29 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 A & P Craddock201/ 33659.82 30
2 6 L Burden & A Lloyd183/ 33654.46 20
3 7 H Dawson & I J Dovey170/ 33650.60 10
4 2 B Aljewicz & S Dawson168/ 33650.00  
5 3 M Egginton & R Shopland164/ 33648.81  
6 4 P & W Gibb161/ 33647.92  
7 8 D Beaumont & R Ekins154/ 33645.83  
8 5 C Goode & D Vincent143/ 33642.56  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 T Anderson & J Kirkwood206/ 29470.07 30
2 5 M Cottrell & R Downs176/ 29459.86 20
3 8 D Hazeldine & D Woodhouse149/ 29450.68 10
4 1 S Green & S Soper159/ 33647.32  
5 2 D Jackson-Dwyer & L Jackson138/ 29446.94  
6 7 I Brown & C Tynan136/ 29446.26  
7 6 H Brown & J Hawkins132/ 29444.90  
8 4 A & M Finch130/ 29444.22  
9 3 J Binch & E White118/ 29440.14  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 9 4 7 7 1 2 7 10 13 3 9 9 13 9 13 8 10 10 13 11 12 8 0       1 201
2       9 4 11 7 3 6 3 9 1 9 6 13 5 8 1 10 10 5 10 0 12 8 5 13 2 168
3 9 1 4       12 11 6 9 9 7 9 6 2 5 1 5 10 1 5 8 12 8 8 11 5 3 164
4 6 9 13 2 4 6       3 3 13 9 11 11 10 8 10 2 3 5 3 8 8 8 1 5 4 161
5 1 3 4 5 10 11 9 1 3       9 6 7 1 8 5 10 6 11 0 3 8 8 9 5 5 143
6 11 5 10 13 10 11 12 5 1 3 9 11       10 8 5 2 6 1 6 14 4 8 13 5 6 183
7 6 13 4 11 13 3 5 13 10 9 13 4 1 1 2       5 10 11 3 8 14 1 5 5 7 170
8 3 9 10 2 1 6 2 9 13 9 3 4 3 6 5 5 8 13       14 3 2 8 5 11 8 154


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 5 10 1 4 3 7 11 8 5 1 10 5 8 12 9 6 1 12 11 9       6 5 9 1 159
2 3 9 4 5 10 3 9 1 4 5 5 7 11 8 9 4 6 4       14 11 6       2 138
3       3 1 11 2 3 8 5 11 10 5 3 3       4 8 3 2 6 14 6 1 9 3 118
4 8 1 10       12 5 1 11 11 1       13 6 9 4 1 3 8 0 10 6 9 1 4 130
5 5 13 10 12 13 8             5 8 7 1 6 4 12 8 13 4 14 2 13 9 9 5 176
6 11 5 4 12 10 8             5 1 5 4 6 9 4 4 9 11 6 0 6 3 9 6 132
7 8 5 1       5 13 11 1 11 5       9 6 13 9 4 3 6 2 6 6 9 3 7 136
8       9 4 3 12 7 4 11 5 3 5 8 1       4 13 9 0 11 12 6 13 9 8 149
9 13 11 10 7 7 13 2 9 13 11 5 13 13 13 12 9 13 9       11 6 6       9 206



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 131
3 5  5095
4 7  15068
5 9  420113
6 2 100 113
7 4  15068
8 6  180311
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620 95
3 5  100113
4 7 620 95
5 9 110 311
6 2 200 59
7 4 650 131
8 6 620 95
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  150410
3 5  150410
4 7 200 131
5 9  150410
6 2  130104
7 4  150410
8 6  130104
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 77
2 2 230 95
4 6  100212
5 8 170 59
6 1 680 131
7 3 650 113
8 5  100212
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  40077
2 2  460410
4 6  460410
5 8  150104
6 1  150104
7 3  110131
8 5  490113
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  600113
2 2 300 113
4 6 200 68
5 8 300 113
6 1 300 113
7 3  110311
8 5 200 68
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  200212
2 1 90 77
3 3 600 122
5 7 110 95
6 9 600 122
7 2  10059
8 4  200212
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  18077
2 1  430311
3 3  140113
5 7  490113
6 9  21059
7 2 100 131
8 4  15095
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 104
2 1 170 68
3 3 170 68
5 7  50311
6 9  110113
7 2 200 104
8 4 400 131
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 630 131
2 9  100311
3 2 600 95
4 4  100311
6 8  100311
7 1 600 95
8 3 600 95
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  50311
2 9 50 95
3 2 50 95
4 4  50311
6 8 50 95
7 1 110 131
8 3  50311
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 95
2 9  200113
3 2 70 77
4 4 150 131
6 8 120 113
7 1  100410
8 3  100410
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 130 95
2 8 130 95
3 1 130 95
4 3 130 95
5 5 130 95
7 9  200113
8 2  100311
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 131
2 8  12068
3 1  12068
4 3  90113
5 5  12068
7 9  150113
8 2  12068
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 180 95
2 8 650 131
3 1  100212
4 3 620 113
5 5 170 77
7 9  100212
8 2 140 59
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 131
2 7  5059
3 9  5059
4 2 140 104
5 4  200113
6 6 140 104
8 1  5059
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  5086
2 7  5086
3 9  100113
4 2  5086
5 4  5086
6 6  5086
8 1  5086
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 104
2 7  100113
3 9 50 59
4 2 100 104
5 4 50 59
6 6 50 59
8 1 800 131
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 500 104
2 6 500 104
3 8 500 104
4 1 100 212
5 3 500 104
6 5 100 212
7 7 420 59
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 400 131
2 6 300 104
3 8  90113
4 1  80311
5 3 200 68
6 5 200 68
7 7 300 104
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  90113
2 6  10059
3 8  10059
4 1  10059
5 3  90113
6 5  120113
7 7  90113
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 500 122
2 5 200 104
3 7 100 86
4 9  100311
5 2  300014
6 4  5068
7 6  100311
8 8 800 140
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  10086
2 5  300014
3 7 140 122
4 9  10086
5 2  200311
6 4 300 140
7 6  10086
8 8  200311
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  430014
2 5 100 122
3 7 50 86
4 9 50 86
5 2 50 86
6 4  120410
7 6 140 140
8 8  400212
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 450 86
3 6 450 86
4 8 450 86
5 1 450 86
6 3 450 86
7 5 200 113
8 7 450 86
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  15059
3 6 200 113
4 8  180113
5 1  13095
6 3 300 131
7 5  15059
8 7  15059
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 420 131
3 6  5059
4 8  5059
5 1  5059
6 3  5059
7 5  5059
8 7 120 113

Ranking

Results produced on Tuesday 30 March 2010 at 9:12 AM