Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 14 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 C Goode & D Vincent267/ 43261.81 30
2 1 J & S Barker260/ 43260.19 20
3 7 V Savidge & P Scott240/ 43255.56 10
4 9 D Jackson-Dwyer & L Jackson232/ 43253.70  
5 2 M Egginton & R Shopland226/ 43252.31  
6 4 T Anderson & S Dawson204/ 43247.22  
7 8 M Cottrell & R Downs190/ 43243.98  
8 5 A & M Finch170/ 43239.35  
9 6 L Burden & A Lloyd155/ 43235.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 H Dawson & I J Dovey266/ 43261.57 30
2 2 B Aljewicz & C Tynan233/ 43253.94 20
3 7 P & W Gibb230/ 43253.24 10
4 1 D Hazeldine & D Woodhouse229/ 43253.01  
5 3 J Binch & E White222/ 43251.39  
6 5 A & B Gould204/ 43247.22  
7 8 D Murdoch & B Norris200/ 43246.30  
8 4 E Bridge & H Brown185/ 43242.82  
9 9 B McGuigan & S Soper175/ 43240.51  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 14 9 10 14 8 14 2 2 9 11 12 15 6 11 15 11 15 11 4 11 7 13 9 16 0 11 1 260
2 5 14 13 10 0 12 2 16 7 16 11 8 8 15 3 9 3 4 11 11 2 3 8 3 12 14 6 2 226
3 14 6 6 10 11 8 6 12 13 4 7 14 8 2 11 15 11 12 11 16 14 14 16 15 8 2 1 3 267
4 5 0 0 10 6 15 10 5 16 9 3 8 2 10 0 1 6 0 11 14 8 16 13 9 12 14 1 4 204
5 5 6 16 10 3 0 10 0 13 1 0 0 0 15 16 9 16 10 2 8 0 0 1 9 5 4 11 5 170
6 5 14 2 1 16 2 2 8 2 12 16 2 8 0 3 1 11 4 6 4 6 11 4 0 5 6 4 6 155
7 16 6 13 10 11 4 16 12 2 14 3 16 15 6 11 9 0 8 2 11 11 3 1 9 1 14 16 7 240
8 11 6 4 1 3 15 10 12 7 6 7 8 8 6 11 4 3 4 2 4 4 11 8 15 1 8 11 8 190
9 11 6 9 10 8 8 2 5 10 1 14 4 8 12 6 9 11 15 16 0 16 7 8 3 12 10 11 9 232


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 16 2 7 15 0 14 14 0 9 2 13 0 8 14 5 12 13 12 5 2 8 9 8 13 11 12 5 1 229
2 11 2 14 6 16 4 0 4 14 12 9 2 8 10 5 15 10 16 0 16 0 16 15 7 0 16 5 2 233
3 11 2 3 6 5 12 10 4 3 10 9 8 14 6 16 7 5 1 14 8 16 9 3 7 11 10 12 3 222
4 0 10 3 6 5 8 6 4 9 7 13 8 8 4 10 7 0 6 5 12 5 5 12 16 4 2 10 4 185
5 2 10 10 15 13 1 6 11 0 15 2 12 16 1 0 1 5 1 10 12 10 13 8 13 15 2 0 5 204
6 5 10 12 6 10 1 14 11 6 15 16 16 1 10 5 15 5 12 5 5 14 13 15 7 8 14 15 6 266
7 11 16 16 6 8 8 6 16 3 7 5 4 8 16 13 7 13 12 14 5 5 2 0 1 15 8 5 7 230
8 5 10 7 6 13 16 2 14 14 4 0 14 8 1 13 7 16 8 5 0 2 5 8 1 4 2 15 8 200
9 11 10 0 6 2 8 14 8 14 0 5 8 1 10 5 1 5 4 14 12 12 0 3 7 4 6 5 9 175



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  150016
2 3  100511
3 5 50 142
4 7  100511
5 9  100511
6 2  100511
7 4 120 160
8 6  50115
9 8  50115
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 142
2 3 50 142
3 5  400610
4 7  440016
5 9  400610
6 2 50 142
7 4  400610
8 6  400610
9 8  400610
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  10097
2 3  50133
3 5  150610
4 7  730016
5 9 170 160
6 2  600214
7 4  50133
8 6  500412
9 8  10097
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 620 106
2 2 620 106
3 4 620 106
4 6 620 106
5 8 620 106
6 1 170 115
7 3 620 106
8 5 170 115
9 7 620 106
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 142
2 2  300016
3 4 50 115
4 6  140610
5 8  200313
6 1 140 160
7 3 50 115
8 5  200313
9 7  10088
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  5088
2 2 90 124
3 4  5088
4 6 100 151
5 8  120016
6 1  110214
7 3  90412
8 5 100 151
9 7  5088
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 142
2 1  300214
3 3  200610
4 5 600 106
5 7 600 106
6 9  300214
7 2 630 160
8 4 600 106
9 6  300214
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  110214
2 1 110 160
3 3 50 124
4 5  100511
5 7  130016
6 9  5088
7 2 50 124
8 4 50 124
9 6  100511
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  100214
2 1  5079
3 3 130 133
4 5 400 160
5 7 130 133
6 9  100214
7 2  100214
8 4  5079
9 6 110 106
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 97
2 9 660 160
3 2  100412
4 4 620 97
5 6  200115
6 8 630 124
7 1 650 142
8 3 600 610
9 5  200115
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 115
2 9 170 115
3 2 150 79
4 4  50313
5 6  110016
6 8 420 160
7 1  50313
8 3 150 79
9 5 400 142
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 124
2 9 110 88
3 2 150 142
4 4 110 88
5 6 50 016
6 8 90 214
7 1 170 160
8 3 110 88
9 5 100 412
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 300 151
2 8 110 88
3 1 110 88
4 3 90 214
5 5  100016
6 7 110 88
7 9 300 151
8 2 110 88
9 4 110 88
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 610
2 8 150 151
3 1  50214
4 3 100 106
5 5 150 151
6 7  300016
7 9 50 610
8 2 50 610
9 4 110 124
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  120115
2 8  150313
3 1  120115
4 3  400016
5 5 50 160
6 7  150313
7 9  120115
8 2  120115
9 4  130610
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 130 151
2 7  5097
3 9 130 151
4 2  650115
5 4  5097
6 6  650115
7 8  5097
8 1  150412
9 3  5097
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 115
2 7  140313
3 9 100 115
4 2 50 610
5 4 150 160
6 6 100 115
7 8  500016
8 1  140313
9 3 100 115
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 850 151
2 7 100 412
3 9 750 124
4 2 50 016
5 4 650 106
6 6 100 412
7 8 600 88
8 1 100 412
9 3 850 151
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 115
2 6 140 115
3 8 140 115
4 1 140 115
5 3  50214
6 5 100 610
7 7  50214
8 9  50214
9 2 380 160
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  620412
2 6  200115
3 8 100 160
4 1  130142
5 3  23088
6 5  620412
7 7  200115
8 9  620412
9 2  680016
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 115
2 6  110214
3 8 180 142
4 1 50 88
5 3  200016
6 5  90610
7 7 100 115
8 9  100412
9 2 200 160
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  11079
2 5  140313
3 7 100 142
4 9 200 160
5 2  150016
6 4  90115
7 6  140313
8 8  90115
9 1  11079
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 133
2 5 140 88
3 7 620 160
4 9 170 133
5 2  100115
6 4 100 412
7 6  100115
8 8 140 88
9 1 140 88
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 97
2 5  50313
3 7 140 151
4 9 110 97
5 2 110 97
6 4  100016
7 6 110 97
8 8 140 151
9 1  50313
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 160
2 4  100124
3 6  11088
4 8  100124
5 1  130511
6 3  130511
7 5  300115
8 7  300115
9 9  100124
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  400016
2 4 200 142
3 6  120214
4 8 200 142
5 1  110412
6 3  90610
7 5 200 142
8 7 0 88
9 9 100 106
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 115
2 4 50 610
3 6  400115
4 8  400115
5 1 100 115
6 3  90412
7 5 150 160
8 7 100 115
9 9 100 115

Ranking

Results produced on Tuesday 15 June 2010 at 6:02 AM