Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 7 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 P & W Gibb195/ 33658.04 30
2 2 M Egginton & R Shopland189/ 33656.25 20
3 7 L Burden & A Lloyd179/ 33653.27 10
4 6 D Jackson-Dwyer & L Jackson172/ 33651.19  
5 4 D Hazeldine & D Woodhouse154/ 33645.83  
6 1 S Ashtari & J Kirkwood153/ 33645.54  
7 3 D Gillanders & E Lancaster134/ 33639.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 M Cottrell & P Craddock212/ 33663.10 30
2 7 H Dawson & I J Dovey195/ 33658.04 20
3 6 J Binch & E White191/ 33656.85 10
4 4 S Dawson & S Prince168/ 33650.00  
5 1 S Green & S Soper146/ 33643.45  
6 2 E Bridge & H Brown141/ 33641.96  
7 3 B Aljewicz & V Savidge123/ 33636.61  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 11 8 7 6 8 3 12 3 3 2 0 4 1 1 3 0 2 9 8 12 2 2 0 9 10 9 12 1 153
2 12 11 2 11 3 5 0 6 3 12 8 6 0 12 11 10 12 6 9 8 0 0 5 6 9 12 9 1 2 189
3 1 2 12 0 0 5 11 2 3 8 10 12 8 1 11 3 2 8 3 3 2 5 11 3 1 2 4 1 3 134
4 1 6 4 2 10 0 3 2 8 10 5 6 4 7 1 8 8 2 6 5 8 5 5 10 9 7 6 6 4 154
5 9 6 0 11 12 10 6 9 3 3 5 6 10 10 4 3 4 12 3 11 4 9 8 8 1 7 12 9 5 195
6 9 6 8 4 8 12 11 9 11 3 12 2 4 4 7 3 8 2 0 1 10 9 11 3 9 2 0 4 6 172
7 4 0 8 7 3 2 8 2 11 3 0 10 12 7 7 12 8 10 12 6 6 12 0 12 4 2 2 9 7 179


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 1 4 5 0 2 6 3 9 0 4 6 8 8 5 9 10 4 9 9 6 0 12 0 3 5 6 6 1 146
2 3 6 12 1 9 7 12 6 1 9 0 10 4 11 1 9 4 2 0 6 4 7 7 2 3 2 3 0 2 141
3 0 1 10 1 4 0 1 3 9 4 2 0 0 5 5 0 4 10 6 7 0 10 10 12 11 5 0 3 3 123
4 3 6 4 8 12 7 1 10 1 9 12 2 8 5 11 4 12 10 3 4 8 3 4 4 3 0 3 11 4 168
5 11 10 0 12 9 10 4 10 4 2 7 6 8 11 11 9 8 0 9 1 12 12 7 6 3 10 12 8 5 212
6 8 12 4 5 2 12 9 10 9 9 10 12 2 2 8 9 0 6 3 4 2 3 1 9 11 10 8 11 6 191
7 11 6 8 10 6 4 9 0 9 9 7 6 12 0 1 2 4 10 12 11 10 7 1 9 8 10 10 3 7 195



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5066
2 3 150 120
3 5  170111
4 7  170111
5 2 100 93
6 4 100 93
7 6  12048
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 600 111
2 3 600 111
3 5 110 210
4 7 120 66
5 2 120 66
6 4 120 66
7 6  100012
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 84
2 3  300210
3 5 200 120
4 7  13048
5 2  600012
6 4 100 84
7 6 100 84
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 75
2 3 200 111
3 5  170012
4 7  150210
5 2 200 111
6 4  13048
7 6 100 75
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 66
2 2  10039
3 4  200012
4 6 120 102
5 1 160 120
6 3 110 84
7 5  10039
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  12084
2 2  14057
3 4  14057
4 6  600012
5 1  110102
6 3 200 120
7 5  150210
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 39
2 2 90 012
3 4 200 111
4 6 100 39
5 1 120 66
6 3 200 111
7 5 150 84
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 480 120
2 2 230 66
3 4 50 210
4 6 50 210
5 1 450 93
6 3 450 93
7 5 50 210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  71039
2 1  71039
3 3  71039
4 5  50084
5 7  71039
6 2  100111
7 4  100111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  17039
2 1 300 120
3 3  14084
4 5 140 102
5 7  17039
6 2  17039
7 4  17039
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  450210
2 1  5084
3 3 50 102
4 5  42057
5 7  42057
6 2 100 120
7 4  490012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  200012
2 1 140 66
3 3 200 120
4 5 140 66
5 7 140 66
6 2  100210
7 4 170 102
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  14048
2 7  650012
3 2 130 84
4 4  14048
5 6 500 102
6 1  14048
7 3 600 120
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  420111
2 7 100 120
3 2  420111
4 4  17075
5 6 50 102
6 1  21048
7 3  17075
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  120111
2 7 100 111
3 2 100 111
4 4  120111
5 6  11048
6 1 50 75
7 3 50 75
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 480 39
2 7 650 102
3 2 480 39
4 4 510 84
5 6 480 39
6 1 480 39
7 3 790 120
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  140012
2 6 150 120
3 1  120210
4 3 100 84
5 5 50 48
6 7 100 84
7 2 100 84
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  430210
2 6  40066
3 1  11084
4 3  430210
5 5 100 120
6 7  430210
7 2 50 102
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 93
2 6 100 93
3 1  62039
4 3  14066
5 5  62039
6 7  650012
7 2 200 120
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 690 84
2 6 690 84
3 1 660 39
4 3 680 57
5 5 710 111
6 7  200111
7 2 50% 50%66
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 630 120
2 5  200012
3 7 100 210
4 2 210 84
5 4 130 48
6 6 500 102
7 1 140 66
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  630210
2 5  660012
3 7  62057
4 2  62057
5 4  12093
6 6  12093
7 1 200 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  500210
2 5  20057
3 7 100 111
4 2  20057
5 4  17084
6 6 100 111
7 1  620012
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  300012
2 5  15066
3 7  17039
4 2 100 102
5 4  5084
6 6  17039
7 1 200 120
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 93
2 4 420 93
3 6  50111
4 1 420 93
5 3  50111
6 5 420 93
7 7 200 48
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 630 102
2 4 660 120
3 6 110 210
4 1 500 75
5 3 500 75
6 5 110 210
7 7 110 210
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10093
2 4  10093
3 6  12048
4 1  11066
5 3 100 120
6 5  400012
7 7  130210
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 660 120
2 4  110111
3 6  110111
4 1 100 66
5 3 140 93
6 5  10048
7 7 140 93

Ranking

Results produced on Tuesday 08 June 2010 at 6:12 AM