Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 26 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 J & S Barker225/ 37859.52 30
2 5 T Anderson & J Kirkwood208/ 37855.03 20
3 1 H Dawson & I J Dovey203/ 37853.70 10
4 2 M Egginton & R Shopland190/ 37850.26  
5 4 D Hazeldine & D Woodhouse181/ 37847.88  
6 7 L Burden & A Lloyd177/ 37846.83  
7 6 A & B Gould167/ 37844.18  
8 9 P & W Gibb161/ 37842.59  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 S Dawson & S Prince202/ 33660.12 30
2 3 D Beaumont & R Ekins194/ 33657.74 20
3 2 B Aljewicz & V Savidge187/ 33655.65 10
4 4 D & J Cadwallader185/ 33655.06  
5 8 L Jackson & D Jackson-Dwyer162/ 33648.21  
6 9 A & M Finch160/ 33647.62  
7 5 E Bridge & E White156/ 33646.43  
8 7 H Brown & J Hawkins140/ 33641.67  
9 6 D Murdoch & B Norris126/ 33637.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 9 10 2 10 10 14 6 2 4 2 11 9 14 12 8 14 4 2 12 1 4 12 3 8 8 7 1 203
2 12 9 1 10 4 3 7 6 9 11 2 5 3 10 10 8 10 4 2 12 1 14 4 13 8 5 7 2 190
3 5 3 10 10 4 10 3 11 13 14 12 3 12 0 5 8 12 14 11 7 9 10 10 6 2 14 7 3 225
4 5 12 4 4 13 7 0 14 9 1 12 8 0 6 5 8 0 8 11 2 14 8 1 3 8 11 7 4 181
5 14 14 10 10 4 7 7 11 7 11 7 13 14 8 1 8 8 10 2 4 12 4 7 0 8 0 7 5 208
6 10 0 10 0 4 1 12 2 2 8 12 7 9 4 8 8 4 12 14 0 5 0 7 10 0 11 7 6 167
7 5 3 1 10 4 5 3 6 5 1 2 8 3 2 14 8 4 0 7 12 9 12 14 13 8 5 13 7 177
9 0 6 10 10 13 13 10 0 9 6 7 1 6 12 1 0 4 4 7 7 5 4 1 8 14 2 1 9 161


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 5 4 14 10 13 7 8 5 13 12 6 2 14 9       3 12 0 10 13 6 6 14 7 1 202
2 4 14 4 4 10 11 11 8 9 0 2 11       6 14 6 7 7 9 10 7 14 6 6 7 2 187
3 2 5 13 4 10 9 11 3 1       14 8 9 14 10 10 12 10 2 10 2 11 14 3 7 3 194
4 9 11 13 4 10 4       13 2 6 8 2 13 6 6 4 12 2 13 14 7 4 6 9 7 4 185
5 9 11 4       14 0 5 8 7 13 0 6 13 6 0 10 0 14 9 0 10 1 6 9 1 5 156
6       10 1 7 4 14 5 3 7 1 5 0 2 6 10 2 12 2 13 2 0 1 12 0 7 6 126
7 9 2 10 4 1 1 7 3 7 10 12 3 5 10 6 6 4 10 7 2 5 4 4 8       7 140
8 14 8 4 4 10 7 0 8 12 6 2 7 11 4 4 6 10 14 3 7 5       6 3 7 8 162
9 0 0 4 12 4 4 2 12 12 3 12 9 11 12 0 6 2 0       6 13 11 0 12 13 9 160



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 430 59
2 3 490 122
3 5 430 59
4 7 430 59
5 9 800 140
6 2 460 104
7 4 430 59
9 8 400 014
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 95
2 3 50 95
3 5  200311
4 7 80 122
5 9 100 140
6 2  400014
7 4  200311
9 8  18068
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 490 104
2 3 430 113
3 5 490 104
4 7 460 410
5 9 490 104
6 2 490 104
7 4 430 113
9 8 490 104
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  120212
2 2 300 104
3 4 300 104
4 6 200 410
5 8 300 104
6 1  200014
7 3 300 104
9 7 300 104
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  140104
2 2  420410
3 4  420410
4 6 50 131
5 8  420410
6 1  420410
7 3  420410
9 7 50 131
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 104
2 2  600311
3 4 200 104
4 6 50% 50%77
5 8 100 77
6 1  630113
7 3  9059
9 7 300 131
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 140
2 1 170 77
3 3 140 311
4 5  100014
5 7 170 77
6 9 400 122
7 2 140 311
9 6 300 104
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 90 68
2 1 90 68
3 3 100 113
4 5 150 140
5 7 100 113
6 9 50 212
7 2 90 68
9 6  120014
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  140212
2 1  5095
3 3 100 131
4 5  5095
5 7 50% 50%77
6 9  140212
7 2  10059
9 6  5095
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 130 410
2 9 630 113
3 2 680 140
4 4  100113
5 6 630 113
6 8 170 86
7 1  100113
9 5 150 68
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  110212
2 9  110212
3 2 50 122
4 4 50 122
5 6 0 77
6 8 50 122
7 1  110212
9 5 0 77
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 210 113
2 9 130 59
3 2 100 311
4 4 150 86
5 6 660 131
6 8 50% 50%77
7 1 150 86
9 5  200113
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10095
2 8  200311
3 1 100 122
4 3  300014
5 5 110 140
6 7  10095
7 9  200311
9 4  17068
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 140
2 8 50 104
3 1  420014
4 3  13068
5 5  5086
6 7  140410
7 9  170212
9 4 100 122
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 630 122
2 8 620 104
3 1 150 59
4 3 150 59
5 5  100113
6 7 600 86
7 9 790 140
9 4  100113
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 980 86
2 7 980 86
3 9 980 86
4 2 980 86
5 4 980 86
6 6 980 86
7 8 980 86
9 3 480 014
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  100140
2 7  300104
3 9  130122
4 2  460014
5 4  40086
6 6  430410
7 8  430410
9 3  430410
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 410
2 7 100 410
3 9 620 140
4 2 150 86
5 4 170 104
6 6 200 122
7 8 50 014
9 3 100 410
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  50212
2 6  50212
3 8 120 113
4 1 120 113
5 3  50212
6 5 150 140
7 7 90 77
9 2 90 77
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 120 122
2 6 120 122
3 8 110 77
4 1  100212
5 3 100 410
6 5  200014
7 7 120 122
9 2 110 77
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  430113
2 6  430113
3 8 50 95
4 1 150 140
5 3 100 122
6 5  40059
7 7 50 95
9 2  40059
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  50410
2 5 500 140
3 7 110 104
4 9 100 86
5 2  50410
6 4  130014
7 6 400 122
9 1  50410
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 1370 122
2 5 660 410
3 7 720 104
4 9 600 113
5 2 690 77
6 4 690 77
7 6 1470 140
9 1 600 113
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  50311
2 5 110 131
3 7 50 68
4 9  50311
5 2  300014
6 4 100 104
7 6 110 131
9 1 90 86
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 120 86
2 4 120 86
3 6 90 212
4 8 120 86
5 1 120 86
6 3  50014
7 5 120 86
9 9 140 140
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 86
2 4  9059
3 6 600 140
4 8 140 113
5 1  200014
6 3 140 113
7 5  9059
9 9  100212
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 450 77
2 4 450 77
3 6 450 77
4 8 50% 50%77
5 1 450 77
6 3 450 77
7 5 490 131
9 9 420 113

Ranking

Results produced on Tuesday 27 April 2010 at 6:15 PM