Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 19 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 T Anderson & J Kirkwood199/ 33659.23 30
2 8 A & B Gould192/ 33657.14 20
3 2 M Egginton & R Shopland182/ 33654.17 10
4= 3 D Murdoch & B Norris162/ 33648.21  
4= 7 A & P Craddock162/ 33648.21  
6 5 D Gillanders & E Lancaster156/ 33646.43  
7 4 J & S Barker146/ 33643.45  
8 6 L Burden & S Soper145/ 33643.15  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 L Jackson & D Jackson-Dwyer170/ 29457.82 30
2 2 B Aljewicz & V Savidge160/ 29454.42 20
3 9 C Goode & D Vincent157/ 29453.40 10
4 3 P & W Gibb155/ 29452.72  
5 4 S Dawson & D Woodhouse143/ 29448.64  
6 6 M Cottrell & R Downs141/ 29447.96  
7 8 A & M Finch139/ 29447.28  
8 7 H Dawson & I J Dovey136/ 29446.26  
9 1 E Bridge & H Brown143/ 33642.56  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 4 13 11 6 12 13 9 10 11 13 13 9 5 9 6 3 4 12 9 3 3 6 3       1 199
2       1 12 9 7 11 10 2 11 5 13 2 9 13 5 11 6 9 7 11 10 8 3 3 4 2 182
3 7 4 8       3 6 1 11 9 5 11 2 2 6 11 9 12 2 9 11 1 8 11 1 12 3 162
4 3 1 4 4 6 2       5 6 11 1 10 9 1 1 4 6 9 11 11 1 11 13 12 4 4 146
5 1 11 4 7 1 6 11 6 13       4 7 5 3 7 4 6 9 13 6 6 3 3 12 8 5 156
6 7 13 1 11 12 4 1 2 3 7 2 5       10 9 4 1 2 3 11 6 7 7 9 8 6 145
7 12 8 11 11 3 9 7 2 6 2 2 5 7 10 2       6 9 3 0 13 13 3 6 12 7 162
8 7 8 8 4 9 7 7 13 6 11 6 5 4 13 13 10 13 13       3 13 3 9 6 1 8 192


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 10 1 3 2 10 7 3 4 12 12 9 3 12 12 4 1 1 8 5 3       11 2 6 1 143
2 7 1 13 13 2 5 7 12 8 3 5 9 10 1 1 13 13 10       8 8 11       2 160
3       3 11 5 11 8 13 3 8 9 13 4 5       8 5 1 11 8 11 7 5 6 3 155
4 2 6 3       7 1 8 9 8 3       11 7 10 2 5 11 3 8 7 11 11 10 4 143
5 7 10 6 10 5 7             10 7 9 8 11 10 13 12 11 3 4 6 11 8 2 5 170
6 7 6 6 10 8 12             5 9 5 4 5 10 8 5 7 14 1 1 3 13 2 6 141
7 11 13 10       3 8 1 3 1 1       1 9 3 8 5 11 3 13 6 5 8 13 7 136
8       7 13 8 1 5 4 7 12 9 1 12 5       2 12 5 11 1 11 1 2 10 8 139
9 13 3 10 3 8 2 13 12 11 12 3 9 7 4 12 8 3 5       3 13 3       9 157



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 460 122
3 5 430 77
4 7 400 311
5 9 150 113
6 2 430 77
7 4 460 122
8 6 430 77
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  200410
3 5  200410
4 7  300113
5 9 90 113
6 2 150 131
7 4  10086
8 6  10086
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 131
3 5  11086
4 7  120410
5 9  120410
6 2  600113
7 4 100 113
8 6  11086
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 113
2 2  200113
4 6  100410
5 8 100 77
6 1 140 113
7 3 140 113
8 5  100410
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  17068
2 2 50 122
4 6  17068
5 8  420113
6 1 50 122
7 3  200311
8 5  9095
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 460 122
2 2 430 95
4 6  100212
5 8 400 68
6 1 100 410
7 3 430 95
8 5 50% 50%77
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 131
2 1  10077
3 3  200311
5 7  90113
6 9  300113
7 2  10077
8 4  10077
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 95
2 1 420 113
3 3 50 68
5 7 50 68
6 9  100212
7 2  100212
8 4 500 131
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 104
2 1 140 104
3 3  150113
5 7 500 131
6 9  100311
7 2  5068
8 4  5068
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 630 113
2 9  200212
3 2 630 113
4 4 110 59
6 8 130 77
7 1  200212
8 3 630 113
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 131
2 9  50113
3 2  10095
4 4  30068
6 8  450212
7 1  450212
8 3  30068
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 120 131
2 9  10059
3 2  10059
4 4 90 113
6 8  10059
7 1  10059
8 3  10059
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 130 95
2 8 630 131
3 1 600 113
4 3  200113
5 5  170410
7 9 90 77
8 2  170410
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  5059
2 8  100212
3 1  100212
4 3 110 104
5 5 90 77
7 9 110 104
8 2 140 131
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 95
2 8 140 95
3 1  100212
4 3 140 95
5 5 110 59
7 9  100212
8 2 170 131
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 68
2 7 200 131
3 9 100 68
4 2  110113
5 4  90311
6 6 110 104
8 1 110 104
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  420311
2 7  20059
3 9  50113
4 2  450113
5 4  17077
6 6  11095
8 1 100 131
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  480410
2 7  230113
3 9  42095
4 2  480410
5 4  480410
6 6  480410
8 1  200131
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  140122
2 6  62068
3 8  140122
4 1  62068
5 3  62068
6 5  650113
7 7  62068
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 630 95
2 6 630 95
3 8 600 212
4 1 630 95
5 3 630 95
6 5 600 212
7 7 630 95
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  1020311
2 6  101077
3 8  99095
4 1  520113
5 3 50 131
6 5  1020311
7 7  1020311
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 311
2 5 200 113
3 7 200 113
4 9 200 113
5 2 150 68
6 4 200 113
7 6  100014
8 8 100 311
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  146068
2 5  720104
3 7  1470113
4 9  1470113
5 2  146068
6 4  146068
7 6  710131
8 8  710131
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  100311
2 5  5086
3 7  5086
4 9 420 113
5 2  100311
6 4 50% 50%77
7 6 430 131
8 8  100311
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  50311
3 6 420 113
4 8 450 131
5 1  50311
6 3 100 77
7 5  50311
8 7 200 95
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  200311
3 6  300113
4 8 140 122
5 1 140 122
6 3 110 95
7 5  10068
8 7  10068
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  460410
3 6  420122
4 8  460410
5 1  45086
6 3  45086
7 5  420122
8 7  480113

Ranking

Results produced on Tuesday 20 April 2010 at 6:00 PM