Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Dovey

West Bridgford Bridge Club

Monday 12 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 M Egginton & R Shopland263/ 43260.88 30
2 8 A & P Craddock250/ 43257.87 20
3 9 S Dawson & S Prince231/ 43253.47 10
4 5 C Goode & D Vincent229/ 43253.01  
5 7 L Burden & A Lloyd209/ 43248.38  
6 4 D Hazeldine & D Woodhouse207/ 43247.92  
7 1 D & J Cadwallader202/ 43246.76  
8 2 B Aljewicz & V Savidge197/ 43245.60  
9 3 D Gillanders & E Lancaster156/ 43236.11  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 J & S Barker255/ 43259.03 30
2 8 A & B Gould248/ 43257.41 20
3 4 P & W Gibb246/ 43256.94 10
4 3 M Cottrell & R Downs227/ 43252.55  
5 9 D Jackson-Dwyer & L Jackson217/ 43250.23  
6 5 A & M Finch193/ 43244.68  
7 1 E Bridge & H Brown189/ 43243.75  
8 7 S Green & S Soper185/ 43242.82  
9 6 H Dawson & I J Dovey184/ 43242.59  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 0 16 1 3 12 6 0 3 12 8 10 12 16 5 2 10 13 12 2 4 12 7 0 10 7 9 1 202
2 0 14 3 7 3 3 6 10 0 8 3 8 12 2 16 2 10 16 14 16 11 2 7 8 5 2 9 2 197
3 3 4 13 7 3 15 14 3 12 2 14 1 0 8 5 11 4 4 2 12 0 6 7 6 0 0 0 3 156
4 10 11 13 13 10 0 6 3 12 12 3 4 4 8 5 6 1 4 6 12 4 6 7 16 15 7 9 4 207
5 3 7 3 7 3 3 6 16 8 16 3 16 12 13 13 11 10 4 4 8 11 6 7 11 5 14 9 5 229
6 10 16 6 7 15 15 0 10 16 2 12 13 6 13 5 11 15 10 16 5 11 12 7 3 2 16 9 6 263
7 10 7 8 1 10 9 6 10 6 6 16 1 12 8 13 2 6 4 0 5 16 12 7 3 15 7 9 7 209
8 10 2 10 13 15 9 14 10 3 12 10 6 12 2 5 16 15 4 9 12 11 0 7 14 8 12 9 8 250
9 16 11 0 16 10 6 14 10 12 2 3 13 2 2 5 11 1 13 9 0 4 16 16 11 12 7 9 9 231


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 16 0 9 1 1 10 6 16 10 0 15 16 8 11 0 1 12 10 4 12 0 0 5 11 2 7 1 189
2 6 0 10 9 13 13 10 6 10 14 2 15 4 14 11 10 15 12 7 16 12 10 9 5 6 9 7 2 255
3 16 2 13 15 6 7 2 13 4 4 6 10 12 8 11 5 15 3 12 8 5 4 9 16 14 0 7 3 227
4 6 9 8 9 13 1 2 6 13 4 13 12 14 14 11 5 6 12 4 14 12 4 9 13 11 14 7 4 246
5 13 12 3 3 1 7 10 13 4 14 13 3 4 3 3 14 6 3 0 11 5 14 9 8 1 9 7 5 193
6 6 14 6 3 6 16 2 6 4 0 13 0 4 0 11 5 1 6 2 0 5 4 9 13 16 16 16 6 184
7 6 5 3 0 6 10 10 0 8 4 8 6 10 3 11 14 6 0 16 11 0 10 9 10 8 4 7 7 185
8 0 5 16 9 13 13 10 16 13 14 4 3 4 14 0 14 10 12 14 4 16 16 9 2 1 9 7 8 248
9 13 9 13 15 13 4 16 6 0 8 13 8 4 8 3 5 12 12 7 4 5 10 9 0 4 9 7 9 217



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 106
2 3  100016
3 5 110 313
4 7 130 106
5 9 110 313
6 2 130 106
7 4 130 106
8 6 130 106
9 8 150 160
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  100016
2 3 1470 142
3 5 690 412
4 7 1370 115
5 9 720 79
6 2 2140 160
7 4 720 79
8 6 620 214
9 8 1370 115
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 520 160
2 3 420 313
3 5 490 133
4 7 490 133
5 9 420 313
6 2 440 610
7 4 450 88
8 6 480 106
9 8 190 016
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 620 115
2 2 690 79
3 4 690 79
4 6 1440 133
5 8 690 79
6 1 690 79
7 3 620 115
8 5 1440 133
9 7 1470 160
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  120313
2 2  120313
3 4  120313
4 6 50 106
5 8  120313
6 1 100 151
7 3 50 106
8 5 100 151
9 7 50 106
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 180 124
2 2 100 313
3 4 400 151
4 6  100016
5 8 100 313
6 1 400 151
7 3 150 97
8 5 150 97
9 7 120 610
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  650610
2 1  650610
3 3 100 142
4 5  650610
5 7  650610
6 9  660016
7 2  650610
8 4 100 142
9 6 100 142
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  150016
2 1  50106
3 3  100313
4 5  100313
5 7 170 160
6 9  50106
7 2  50106
8 4  50106
9 6  50106
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  50313
2 1  100016
3 3 150 124
4 5 150 124
5 7 130 88
6 9 200 160
7 2 110 610
8 4  50313
9 6 150 124
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 124
2 9 500 88
3 2 100 214
4 4 620 124
5 6 1540 160
6 8 100 214
7 1 200 610
8 3 620 124
9 5 100 214
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  40088
2 9  420313
3 2 50 142
4 4  420313
5 6  420313
6 8  150124
7 1 590 160
8 3  300106
9 5  420313
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 106
2 9 50 88
3 2  450115
4 4  420412
5 6 1540 160
6 8 620 133
7 1  450115
8 3  170610
9 5 620 133
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 124
2 8 100 124
3 1  170016
4 3  120412
5 5 100 124
6 7  100610
7 9 100 124
8 2 100 124
9 4  150214
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 160
2 8  100214
3 1  5088
4 3  5088
5 5 90 133
6 7 90 133
7 9  5088
8 2  100214
9 4  100214
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  100511
2 8 620 160
3 1  100511
4 3  100511
5 5 140 133
6 7  100511
7 9 140 133
8 2  100511
9 4  100511
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  620214
2 7  620214
3 9  140115
4 2  170610
5 4  140115
6 6  140115
7 8  620214
8 1 100 160
9 3  140115
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 106
2 7 50 106
3 9  150412
4 2  400115
5 4 50 106
6 6 150 151
7 8  120610
8 1 150 151
9 3  400115
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 650 133
2 7 680 160
3 9 600 412
4 2 600 412
5 4 600 412
6 6 620 106
7 8 600 412
8 1 600 412
9 3 650 133
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  110124
2 6  100142
3 8  180214
4 1  140610
5 3  150412
6 5  50160
7 7  660016
8 9  13097
9 2  13097
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  100214
2 6 400 160
3 8 300 124
4 1 300 124
5 3 200 88
6 5 100 511
7 7 100 511
8 9 300 124
9 2  140016
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 412
2 6 100 115
3 8  200016
4 1 50 412
5 3 100 115
6 5 100 115
7 7 150 160
8 9 100 115
9 2 50 412
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 124
2 5  50214
3 7 110 610
4 9 110 610
5 2 110 610
6 4 140 124
7 6 140 124
8 8  100016
9 1 170 160
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 1460 79
2 5 1460 79
3 7 1460 79
4 9 1460 79
5 2 1460 79
6 4 1460 79
7 6 1460 79
8 8 1460 79
9 1 2220 160
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  140016
2 5  5088
3 7  120610
4 9 420 160
5 2 50 115
6 4  130313
7 6  130313
8 8 140 142
9 1 50 115
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  170106
2 4  300511
3 6  620016
4 8  100151
5 1  300511
6 3  500214
7 5  100151
8 7  20088
9 9  110124
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 79
2 4  100214
3 6  200016
4 8 140 79
5 1 200 142
6 3 400 160
7 5 140 79
8 7 170 124
9 9 140 79
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 450 97
2 4 450 97
3 6 170 016
4 8 450 97
5 1 450 97
6 3 450 97
7 5 450 97
8 7 450 97
9 9 450 97

Ranking

Results produced on Tuesday 13 April 2010 at 6:58 PM